Junior (WAG)
Rank | Name | Club | VT | UB | BB | FX | AA Score |
---|---|---|---|---|---|---|---|
1 | Purva Kirve | MAHARASHTRA | 11.35 | 8.20 | 10.85 | 10.45 | 40.85 |
2 | Soham Naik | MAHARASHTRA | 11.80 | 8.35 | 10.40 | 10.15 | 40.70 |
3 | Sneha Barai | WEST BENGAL | 11.65 | 7.35 | 11.10 | 10.35 | 40.45 |
4 | Siddhi Hattekar | MAHARASHTRA | 11.65 | 8.45 | 9.05 | 9.50 | 38.65 |
5 | Eshita Rewale | MAHARASHTRA | 11.50 | 7.20 | 9.65 | 9.50 | 37.85 |
6 | Ashifa Ali | WEST BENGAL | 11.50 | 6.20 | 10.10 | 9.15 | 36.95 |
7 | Arthita Dey | WEST BENGAL | 11.85 | 5.00 | 10.25 | 9.65 | 36.75 |
8 | Riddhi Hattekar | MAHARASHTRA | 11.55 | 6.50 | 9.35 | 8.60 | 36.00 |
9 | Piyasa Kundu | WEST BENGAL | 11.70 | 7.35 | 7.60 | 9.30 | 35.95 |
10 | Sudipta Golder | WEST BENGAL | 11.55 | 6.90 | 6.20 | 9.45 | 34.10 |
11 | Rajashree Porel | WEST BENGAL | 10.65 | 5.45 | 8.35 | 8.50 | 32.95 |
12 | Tanu | UTTAR PRADESH | 10.15 | 6.85 | 7.85 | 7.95 | 32.80 |
13 | Ankita Verma | UTTAR PRADESH | 10.90 | 7.05 | 7.30 | 7.30 | 32.55 |
14 | Harshita | UTTAR PRADESH | 11.60 | 6.45 | 7.20 | 6.35 | 31.60 |
15 | Deeksha | UTTAR PRADESH | 10.50 | 5.30 | 8.40 | 7.25 | 31.45 |
16 | V. Lavanya | ANDHRA PRADESH | 9.60 | 5.55 | 8.30 | 6.40 | 29.85 |
17 | Shraddha | UTTAR PRADESH | 11.45 | 2.70 | 7.35 | 7.60 | 29.10 |
18 | Riya Sharma | GUJARAT | 8.70 | 1.65 | 10.00 | 7.20 | 27.55 |
19 | Avantika Pal | UTTAR PRADESH | 9.75 | 5.25 | 5.10 | 7.25 | 27.35 |
20 | Meharin S Saj | KERALA | 10.40 | 0.85 | 6.80 | 7.20 | 25.25 |
21 | K. Susmitha | ANDHRA PRADESH | 9.80 | 6.55 | 1.75 | 6.70 | 24.80 |
21 | Priya Fh | GUJARAT | 8.85 | 1.90 | 7.10 | 6.95 | 24.80 |
23 | P. Gnaneshwari | ANDHRA PRADESH | 9.45 | 0.45 | 7.80 | 7.00 | 24.70 |
23 | Jeshta A Kothavale | KARNATAKA | 10.45 | 5.45 | 2.95 | 5.85 | 24.70 |
25 | Trayee Sridharan | KARNATAKA | 9.10 | 5.05 | 4.00 | 6.05 | 24.20 |
26 | D. Mohan Rupa | ANDHRA PRADESH | 9.00 | 0.15 | 8.40 | 5.95 | 23.50 |
27 | Snigdha Sk | KARNATAKA | 10.00 | 0.90 | 6.40 | 6.10 | 23.40 |
28 | T. Rudraveni | ANDHRA PRADESH | 9.15 | 0.95 | 6.10 | 6.20 | 22.40 |
29 | Mathiuhuailiu Bibiana Pame | MANIPUR | 9.10 | 6.25 | 6.85 | 22.20 | |
29 | Medhashree Vyas | RAJASTHAN | 9.40 | 0.10 | 7.15 | 5.55 | 22.20 |
31 | U. Harini Priya | ANDHRA PRADESH | 9.60 | 6.15 | 6.15 | 21.90 | |
32 | Anisha Patil | MAHARASHTRA | 11.85 | 8.90 | 20.75 | ||
33 | Hirom Linthoi Chanu | MANIPUR | 9.30 | 0.20 | 5.40 | 5.55 | 20.45 |
34 | Kalndi Ramana | GUJARAT | 9.65 | 0.60 | 3.40 | 5.75 | 19.40 |
35 | Huirom Jesika Devi | MANIPUR | 9.90 | 0.65 | 5.60 | 2.55 | 18.70 |
36 | Manasi Deshmukh | MAHARASHTRA | 7.95 | 10.45 | 18.40 | ||
37 | Ashlin Sunija | KERALA | 9.05 | 0.10 | 3.10 | 5.45 | 17.70 |
38 | Meghanshi | RAJASTHAN | 1.00 | 6.90 | 7.50 | 15.40 | |
39 | Kathalyne Nirubhama | TAMILNADU | 8.80 | 1.20 | 5.15 | 15.15 | |
40 | Sruthi V S | KERALA | 9.60 | 5.10 | 14.70 | ||
41 | Ishita Dhameliya | GUJARAT | 9.20 | 0.20 | 5.20 | 14.60 | |
42 | Paavana V.J. | KARNATAKA | 8.70 | 5.10 | 13.80 | ||
43 | Darshna Kalal | GUJARAT | 9.05 | 0.80 | 0.05 | 1.90 | 11.80 |
44 | Bansari Ramna | GUJARAT | 9.25 | 1.90 | 11.15 | ||
45 | Ashwini G Patil | KARNATAKA | 9.65 | 0.25 | 0.95 | 10.85 | |
46 | Tvisha Sridharan | KARNATAKA | 5.95 | 5.95 | |||
47 | Ankitha Raj K | KARNATAKA | 0.25 | 0.25 | 0.75 | 1.25 | |
48 | Riya Pandey | CHANDIGARH | 0.25 | 0.25 | |||
49 | Kanishka Sen | RAJASTHAN | 0.10 | 0.10 | 0.20 | ||
50 | Aryanshi Jadia | RAJASTHAN | 0.10 | 0.10 | |||
50 | Pragati Chandwani | RAJASTHAN | 0.10 | 0.10 | |||
50 | Hitakshi Ubana | RAJASTHAN | 0.10 | 0.10 | |||
53 | Teena Acharya | RAJASTHAN | 0.00 |
To inculcate in young minds the spirit of healthy competition while exhibiting their talents and potential
JUNE 28TH, 2019
AUGUST 23RD, 2017
MAY 3RD, 2019